World Bank · 14 metrics compared
Barbados vs Burundi
Barbados and Burundi compared across 14 demographic and economic metrics. Barbados leads in 6 of the comparable categories.
| Metric | Barbados | Burundi |
|---|---|---|
| Population | 282,336 | 13,689,450 |
| GDP Per Capita | $25,584 | $251 |
| Life Expectancy | 76.2 | 63.7 |
| Population Growth Rate | 0.01 | 2.73 |
| Urban Population | 59.4% | 23.6% |
| Fertility Rate | 1.71 | 4.88 |
| Infant Mortality (per 1000) | 9.4 | 31.4 |
| Literacy Rate | - | 71.3% |
| Unemployment Rate | 6.5% | 0.9% |
| Internet Users | 69.1% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.96 | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 14.7% | 10.9% |
Related Comparisons
Frequently Asked Questions
Barbados has a population of 282,336 compared to Burundi's 13,689,450.
Across the metrics compared, Barbados leads in 6 categories while Burundi leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.