World Bank · 14 metrics compared
Belarus vs Belgium
Belarus and Belgium compared across 14 demographic and economic metrics. Belarus leads in 5 of the comparable categories.
| Metric | Belarus | Belgium |
|---|---|---|
| Population | 9,178,298 | 11,779,946 |
| GDP Per Capita | $7,897 | $55,291 |
| Life Expectancy | 74.2 | 82.4 |
| Population Growth Rate | -0.54 | 0.85 |
| Urban Population | 78.8% | 87.6% |
| Fertility Rate | 1.21 | 1.47 |
| Infant Mortality (per 1000) | 1.9 | 3.2 |
| Literacy Rate | - | - |
| Unemployment Rate | 3.5% | 5.5% |
| Internet Users | 89.5% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.72 | 3.57 |
| Gini Index | 24.4 | 26.8 |
| Forest Area | 43.4% | 22.6% |
Related Comparisons
Frequently Asked Questions
Belarus has a population of 9,178,298 compared to Belgium's 11,779,946.
Across the metrics compared, Belarus leads in 5 categories while Belgium leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.