World Bank · 14 metrics compared
Burkina Faso vs Burundi
Burkina Faso and Burundi compared across 14 demographic and economic metrics. Burkina Faso leads in 5 of the comparable categories.
5
Burkina Faso wins
4
Burundi wins
| Metric | Burkina Faso | Burundi |
|---|---|---|
| Population | 23,025,776 | 13,689,450 |
| GDP Per Capita | $873 | $251 |
| Life Expectancy | 61.1 | 63.7 |
| Population Growth Rate | 2.27 | 2.73 |
| Urban Population | 27.8% | 23.6% |
| Fertility Rate | 4.19 | 4.88 |
| Infant Mortality (per 1000) | 44.9 | 31.4 |
| Literacy Rate | 41.6% | 71.3% |
| Unemployment Rate | 3.6% | 0.9% |
| Internet Users | 25.4% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.15 | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 22.2% | 10.9% |
Related Comparisons
Frequently Asked Questions
Burkina Faso has a population of 23,025,776 compared to Burundi's 13,689,450.
Across the metrics compared, Burkina Faso leads in 5 categories while Burundi leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.