World Bank · 14 metrics compared
France vs Spain
France and Spain compared across 14 demographic and economic metrics. Spain leads in 5 of the comparable categories.
| Metric | France | Spain |
|---|---|---|
| Population | 68,372,286 | 48,352,528 |
| GDP Per Capita | $44,700 | $33,493 |
| Life Expectancy | 82.8 | 83.9 |
| Population Growth Rate | 0.28 | 1.18 |
| Urban Population | 78.8% | 80.1% |
| Fertility Rate | 1.66 | 1.12 |
| Infant Mortality (per 1000) | 3.4 | 2.6 |
| Literacy Rate | - | 99.7% |
| Unemployment Rate | 7.3% | 12.2% |
| Internet Users | 85.3% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.28 | 4.29 |
| Gini Index | 31.8 | 33.4 |
| Forest Area | 32.5% | 37.2% |
Related Comparisons
Frequently Asked Questions
France has a population of 68,372,286 compared to Spain's 48,352,528.
Across the metrics compared, France leads in 4 categories while Spain leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.