World Bank · 14 metrics compared
United Kingdom vs France
United Kingdom and France compared across 14 demographic and economic metrics. United Kingdom leads in 5 of the comparable categories.
5
United Kingdom wins
4
France wins
| Metric | United Kingdom | France |
|---|---|---|
| Population | 68,492,000 | 68,372,286 |
| GDP Per Capita | $49,944 | $44,700 |
| Life Expectancy | 81.2 | 82.8 |
| Population Growth Rate | 1.30 | 0.28 |
| Urban Population | 83.2% | 78.8% |
| Fertility Rate | 1.56 | 1.66 |
| Infant Mortality (per 1000) | 4.1 | 3.4 |
| Literacy Rate | — | — |
| Unemployment Rate | 4.0% | 7.3% |
| Internet Users | 95.5% | 85.3% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.30 | 3.28 |
| Gini Index | 32.7 | 31.8 |
| Forest Area | 13.3% | 32.5% |
Related Comparisons
Frequently Asked Questions
United Kingdom has a population of 68,492,000 compared to France's 68,372,286.
Across the metrics compared, United Kingdom leads in 5 categories while France leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.