World Bank · 14 metrics compared
United Kingdom vs Germany
United Kingdom and Germany compared across 14 demographic and economic metrics. Germany leads in 6 of the comparable categories.
3
United Kingdom wins
6
Germany wins
| Metric | United Kingdom | Germany |
|---|---|---|
| Population | 68,492,000 | 83,287,273 |
| GDP Per Capita | $49,944 | $54,777 |
| Life Expectancy | 81.2 | 81.0 |
| Population Growth Rate | 1.30 | 0.13 |
| Urban Population | 83.2% | 81.9% |
| Fertility Rate | 1.56 | 1.39 |
| Infant Mortality (per 1000) | 4.1 | 3.1 |
| Literacy Rate | — | — |
| Unemployment Rate | 4.0% | 3.1% |
| Internet Users | 95.5% | 91.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.30 | 4.53 |
| Gini Index | 32.7 | 33.7 |
| Forest Area | 13.3% | 32.7% |
Related Comparisons
Frequently Asked Questions
United Kingdom has a population of 68,492,000 compared to Germany's 83,287,273.
Across the metrics compared, United Kingdom leads in 3 categories while Germany leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.