World Bank · 14 metrics compared
France vs Uzbekistan
France and Uzbekistan compared across 14 demographic and economic metrics. France leads in 7 of the comparable categories.
7
France wins
1
Uzbekistan wins
| Metric | France | Uzbekistan |
|---|---|---|
| Population | 68,372,286 | 35,652,307 |
| GDP Per Capita | $44,700 | $2,879 |
| Life Expectancy | 82.8 | 72.4 |
| Population Growth Rate | 0.28 | 2.02 |
| Urban Population | 78.8% | 51.0% |
| Fertility Rate | 1.66 | 3.50 |
| Infant Mortality (per 1000) | 3.4 | 13.1 |
| Literacy Rate | - | 100.0% |
| Unemployment Rate | 7.3% | 4.4% |
| Internet Users | 85.3% | 83.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.28 | - |
| Gini Index | 31.8 | 34.5 |
| Forest Area | 32.5% | 8.5% |
Related Comparisons
Frequently Asked Questions
France has a population of 68,372,286 compared to Uzbekistan's 35,652,307.
Across the metrics compared, France leads in 7 categories while Uzbekistan leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.