World Bank · 14 metrics compared
Pakistan vs France
Pakistan and France compared across 14 demographic and economic metrics. France leads in 4 of the comparable categories.
| Metric | Pakistan | France |
|---|---|---|
| Population | 247,504,495 | 68,372,286 |
| GDP Per Capita | $1,360 | $44,700 |
| Life Expectancy | 67.6 | 82.8 |
| Population Growth Rate | 1.55 | 0.28 |
| Urban Population | 38.8% | 78.8% |
| Fertility Rate | 3.60 | 1.66 |
| Infant Mortality (per 1000) | 49.7 | 3.4 |
| Literacy Rate | 58.9% | - |
| Unemployment Rate | 5.2% | 7.3% |
| Internet Users | - | 85.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 3.28 |
| Gini Index | - | 31.8 |
| Forest Area | 4.7% | 32.5% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to France's 68,372,286.
Across the metrics compared, Pakistan leads in 2 categories while France leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.