Census ACS 2023 · 18 metrics compared
Georgia vs Arizona
Georgia and Arizona compared across 18 demographic and economic metrics. Arizona leads in 9 of the comparable categories.
| Metric | Georgia | Arizona |
|---|---|---|
| Population | 10,822,590 | 7,268,175 |
| Median Age | 37.4 | 38.8 |
| Median Household Income | $74,664 | $76,872 |
| Per Capita Income | $39,525 | $40,736 |
| Poverty Rate | 9.9% | 8.9% |
| Unemployment Rate | 3.2% | 3.1% |
| Median Home Value | $272,900 | $358,900 |
| Median Rent | $1,306 | $1,431 |
| Homeownership Rate | 65.4% | 67.0% |
| Bachelor's Degree+ | 34.2% | 32.6% |
| High School+ | 89.0% | 89.1% |
| Work From Home | 14.2% | 16.5% |
| Avg Commute (min) | 28.3 | 25.5 |
| White | 52.5% | 63.2% |
| Hispanic | 1.5% | 6.0% |
| Black | 31.3% | 4.6% |
| Asian | 0.0% | 1.9% |
| Foreign Born | 33.9% | 46.2% |
Related Comparisons
Frequently Asked Questions
Georgia has a population of 10,822,590 compared to Arizona's 7,268,175.
Across the metrics compared, Georgia leads in 4 categories while Arizona leads in 9. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.