World Bank · 14 metrics compared
Germany vs Poland
Germany and Poland compared across 14 demographic and economic metrics. Germany leads in 7 of the comparable categories.
| Metric | Germany | Poland |
|---|---|---|
| Population | 83,287,273 | 36,687,353 |
| GDP Per Capita | $54,777 | $22,145 |
| Life Expectancy | 81.0 | 78.3 |
| Population Growth Rate | 0.13 | -0.37 |
| Urban Population | 81.9% | 59.9% |
| Fertility Rate | 1.39 | 1.20 |
| Infant Mortality (per 1000) | 3.1 | 3.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 3.1% | 2.7% |
| Internet Users | 91.6% | 86.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.53 | 4.03 |
| Gini Index | 33.7 | 28.5 |
| Forest Area | 32.7% | 31.1% |
Related Comparisons
Frequently Asked Questions
Germany has a population of 83,287,273 compared to Poland's 36,687,353.
Across the metrics compared, Germany leads in 7 categories while Poland leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.