World Bank · 14 metrics compared
Guatemala vs Bolivia
Guatemala and Bolivia compared across 14 demographic and economic metrics. Bolivia leads in 5 of the comparable categories.
| Metric | Guatemala | Bolivia |
|---|---|---|
| Population | 18,124,838 | 12,244,159 |
| GDP Per Capita | $5,758 | $4,275 |
| Life Expectancy | 72.6 | 68.6 |
| Population Growth Rate | 1.54 | 1.37 |
| Urban Population | 55.6% | 70.9% |
| Fertility Rate | 2.31 | 2.55 |
| Infant Mortality (per 1000) | 17.7 | 14.9 |
| Literacy Rate | 83.0% | 95.6% |
| Unemployment Rate | 2.3% | 3.0% |
| Internet Users | 54.4% | 72.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 45.2 | 42.1 |
| Forest Area | 32.6% | 46.3% |
Related Comparisons
Frequently Asked Questions
Guatemala has a population of 18,124,838 compared to Bolivia's 12,244,159.
Across the metrics compared, Guatemala leads in 4 categories while Bolivia leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.