World Bank · 14 metrics compared
Brazil vs Guatemala
Brazil and Guatemala compared across 14 demographic and economic metrics. Brazil leads in 7 of the comparable categories.
| Metric | Brazil | Guatemala |
|---|---|---|
| Population | 211,140,729 | 18,124,838 |
| GDP Per Capita | $10,378 | $5,758 |
| Life Expectancy | 75.8 | 72.6 |
| Population Growth Rate | 0.40 | 1.54 |
| Urban Population | 87.6% | 55.6% |
| Fertility Rate | 1.62 | 2.31 |
| Infant Mortality (per 1000) | 12.4 | 17.7 |
| Literacy Rate | 94.6% | 83.0% |
| Unemployment Rate | 7.9% | 2.3% |
| Internet Users | 80.5% | 54.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | - |
| Gini Index | 51.5 | 45.2 |
| Forest Area | 59.0% | 32.6% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Guatemala's 18,124,838.
Across the metrics compared, Brazil leads in 7 categories while Guatemala leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.