World Bank · 14 metrics compared
Indonesia vs Brazil
Indonesia and Brazil compared across 14 demographic and economic metrics. Brazil leads in 6 of the comparable categories.
| Metric | Indonesia | Brazil |
|---|---|---|
| Population | 281,190,067 | 211,140,729 |
| GDP Per Capita | $4,876 | $10,378 |
| Life Expectancy | 71.1 | 75.8 |
| Population Growth Rate | 0.84 | 0.40 |
| Urban Population | 58.1% | 87.6% |
| Fertility Rate | 2.13 | 1.62 |
| Infant Mortality (per 1000) | 15.7 | 12.4 |
| Literacy Rate | 96.0% | 94.6% |
| Unemployment Rate | 3.3% | 7.9% |
| Internet Users | 66.5% | 80.5% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | 2.36 |
| Gini Index | 36.1 | 51.5 |
| Forest Area | 47.7% | 59.0% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Brazil's 211,140,729.
Across the metrics compared, Indonesia leads in 4 categories while Brazil leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.