World Bank · 14 metrics compared
Italy vs Colombia
Italy and Colombia compared across 14 demographic and economic metrics. Italy leads in 8 of the comparable categories.
| Metric | Italy | Colombia |
|---|---|---|
| Population | 58,984,216 | 52,321,152 |
| GDP Per Capita | $39,277 | $7,001 |
| Life Expectancy | 83.4 | 77.7 |
| Population Growth Rate | -0.05 | 1.12 |
| Urban Population | 69.5% | 78.3% |
| Fertility Rate | 1.21 | 1.65 |
| Infant Mortality (per 1000) | 2.3 | 10.8 |
| Literacy Rate | - | 95.5% |
| Unemployment Rate | 7.6% | 9.6% |
| Internet Users | 85.1% | 72.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | 2.54 |
| Gini Index | 34.3 | 54.6 |
| Forest Area | 32.9% | 52.8% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Colombia's 52,321,152.
Across the metrics compared, Italy leads in 8 categories while Colombia leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.