World Bank · 14 metrics compared
China vs Italy
China and Italy compared across 14 demographic and economic metrics. Italy leads in 7 of the comparable categories.
| Metric | China | Italy |
|---|---|---|
| Population | 1,410,710,000 | 58,984,216 |
| GDP Per Capita | $12,951 | $39,277 |
| Life Expectancy | 78.0 | 83.4 |
| Population Growth Rate | -0.10 | -0.05 |
| Urban Population | 65.5% | 69.5% |
| Fertility Rate | 1.00 | 1.21 |
| Infant Mortality (per 1000) | 4.4 | 2.3 |
| Literacy Rate | 96.7% | - |
| Unemployment Rate | 4.7% | 7.6% |
| Internet Users | 75.6% | 85.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 4.19 |
| Gini Index | 36.0 | 34.3 |
| Forest Area | 24.0% | 32.9% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Italy's 58,984,216.
Across the metrics compared, China leads in 2 categories while Italy leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.