World Bank · 14 metrics compared
Italy vs Myanmar
Italy and Myanmar compared across 14 demographic and economic metrics. Italy leads in 4 of the comparable categories.
| Metric | Italy | Myanmar |
|---|---|---|
| Population | 58,984,216 | 54,133,798 |
| GDP Per Capita | $39,277 | $1,233 |
| Life Expectancy | 83.4 | 66.9 |
| Population Growth Rate | -0.05 | 0.70 |
| Urban Population | 69.5% | 30.4% |
| Fertility Rate | 1.21 | 2.12 |
| Infant Mortality (per 1000) | 2.3 | 33.8 |
| Literacy Rate | - | 93.5% |
| Unemployment Rate | 7.6% | 3.0% |
| Internet Users | 85.1% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | - |
| Gini Index | 34.3 | - |
| Forest Area | 32.9% | 42.4% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Myanmar's 54,133,798.
Across the metrics compared, Italy leads in 4 categories while Myanmar leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.