World Bank · 14 metrics compared
Jordan vs Kuwait
Jordan and Kuwait compared across 14 demographic and economic metrics. Kuwait leads in 6 of the comparable categories.
| Metric | Jordan | Kuwait |
|---|---|---|
| Population | 11,439,213 | 4,853,420 |
| GDP Per Capita | $4,466 | $34,076 |
| Life Expectancy | 77.8 | 83.2 |
| Population Growth Rate | 1.61 | 5.59 |
| Urban Population | 92.7% | 100.0% |
| Fertility Rate | 2.64 | 1.52 |
| Infant Mortality (per 1000) | 12.3 | 7.2 |
| Literacy Rate | 94.8% | 96.5% |
| Unemployment Rate | 16.6% | 2.1% |
| Internet Users | 90.5% | 99.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.85 | - |
| Gini Index | - | - |
| Forest Area | 1.1% | 0.4% |
Related Comparisons
Frequently Asked Questions
Jordan has a population of 11,439,213 compared to Kuwait's 4,853,420.
Across the metrics compared, Jordan leads in 2 categories while Kuwait leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.