Census ACS 2023 · 18 metrics compared
Kentucky vs Louisiana
Kentucky and Louisiana compared across 18 demographic and economic metrics. Kentucky leads in 10 of the comparable categories.
| Metric | Kentucky | Louisiana |
|---|---|---|
| Population | 4,510,725 | 4,621,025 |
| Median Age | 39.1 | 37.8 |
| Median Household Income | $62,417 | $60,023 |
| Per Capita Income | $34,960 | $34,211 |
| Poverty Rate | 11.8% | 14.2% |
| Unemployment Rate | 2.9% | 3.7% |
| Median Home Value | $192,300 | $208,700 |
| Median Rent | $933 | $1,038 |
| Homeownership Rate | 68.3% | 67.3% |
| Bachelor's Degree+ | 27.0% | 26.6% |
| High School+ | 88.5% | 86.9% |
| Work From Home | 9.1% | 7.2% |
| Avg Commute (min) | 24.0 | 25.8 |
| White | 83.7% | 58.0% |
| Hispanic | 1.1% | 1.8% |
| Black | 7.9% | 31.1% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 26.9% | 17.4% |
Related Comparisons
Frequently Asked Questions
Kentucky has a population of 4,510,725 compared to Louisiana's 4,621,025.
Across the metrics compared, Kentucky leads in 10 categories while Louisiana leads in 3. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.