Census ACS 2023 · 18 metrics compared
Kentucky vs Alabama
Kentucky and Alabama compared across 18 demographic and economic metrics. Kentucky leads in 7 of the comparable categories.
| Metric | Kentucky | Alabama |
|---|---|---|
| Population | 4,510,725 | 5,054,253 |
| Median Age | 39.1 | 39.3 |
| Median Household Income | $62,417 | $62,027 |
| Per Capita Income | $34,960 | $34,835 |
| Poverty Rate | 11.8% | 11.3% |
| Unemployment Rate | 2.9% | 2.8% |
| Median Home Value | $192,300 | $195,100 |
| Median Rent | $933 | $963 |
| Homeownership Rate | 68.3% | 69.9% |
| Bachelor's Degree+ | 27.0% | 27.8% |
| High School+ | 88.5% | 88.1% |
| Work From Home | 9.1% | 7.8% |
| Avg Commute (min) | 24.0 | 25.4 |
| White | 83.7% | 65.4% |
| Hispanic | 1.1% | 1.6% |
| Black | 7.9% | 26.1% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 26.9% | 27.2% |
Related Comparisons
Frequently Asked Questions
Kentucky has a population of 4,510,725 compared to Alabama's 5,054,253.
Across the metrics compared, Kentucky leads in 7 categories while Alabama leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.