Census ACS 2023 · 18 metrics compared
Alabama vs Minnesota
Alabama and Minnesota compared across 18 demographic and economic metrics. Minnesota leads in 12 of the comparable categories.
| Metric | Alabama | Minnesota |
|---|---|---|
| Population | 5,054,253 | 5,713,716 |
| Median Age | 39.3 | 38.6 |
| Median Household Income | $62,027 | $87,556 |
| Per Capita Income | $34,835 | $46,957 |
| Poverty Rate | 11.3% | 5.5% |
| Unemployment Rate | 2.8% | 2.7% |
| Median Home Value | $195,100 | $305,500 |
| Median Rent | $963 | $1,235 |
| Homeownership Rate | 69.9% | 72.4% |
| Bachelor's Degree+ | 27.8% | 38.8% |
| High School+ | 88.1% | 93.9% |
| Work From Home | 7.8% | 15.8% |
| Avg Commute (min) | 25.4 | 23.1 |
| White | 65.4% | 78.4% |
| Hispanic | 1.6% | 2.2% |
| Black | 26.1% | 6.8% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 27.2% | 23.3% |
Related Comparisons
Frequently Asked Questions
Alabama has a population of 5,054,253 compared to Minnesota's 5,713,716.
Across the metrics compared, Alabama leads in 1 categories while Minnesota leads in 12. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.