Census ACS 2023 · 18 metrics compared
Missouri vs Indiana
Missouri and Indiana compared across 18 demographic and economic metrics. Missouri leads in 8 of the comparable categories.
| Metric | Missouri | Indiana |
|---|---|---|
| Population | 6,168,181 | 6,811,752 |
| Median Age | 38.9 | 38.0 |
| Median Household Income | $68,920 | $70,051 |
| Per Capita Income | $38,497 | $37,178 |
| Poverty Rate | 8.4% | 8.4% |
| Unemployment Rate | 2.6% | 2.7% |
| Median Home Value | $215,600 | $201,600 |
| Median Rent | $996 | $1,020 |
| Homeownership Rate | 67.9% | 70.4% |
| Bachelor's Degree+ | 31.9% | 28.8% |
| High School+ | 91.6% | 90.2% |
| Work From Home | 11.6% | 9.6% |
| Avg Commute (min) | 23.7 | 24.0 |
| White | 78.3% | 78.5% |
| Hispanic | 1.6% | 1.3% |
| Black | 11.1% | 9.3% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 29.0% | 26.0% |
Related Comparisons
Frequently Asked Questions
Missouri has a population of 6,168,181 compared to Indiana's 6,811,752.
Across the metrics compared, Missouri leads in 8 categories while Indiana leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.