Census ACS 2023 · 18 metrics compared
Indiana vs Massachusetts
Indiana and Massachusetts compared across 18 demographic and economic metrics. Massachusetts leads in 8 of the comparable categories.
5
Indiana wins
8
Massachusetts wins
| Metric | Indiana | Massachusetts |
|---|---|---|
| Population | 6,811,752 | 6,992,395 |
| Median Age | 38.0 | 40.0 |
| Median Household Income | $70,051 | $101,341 |
| Per Capita Income | $37,178 | $56,284 |
| Poverty Rate | 8.4% | 6.6% |
| Unemployment Rate | 2.7% | 3.5% |
| Median Home Value | $201,600 | $525,800 |
| Median Rent | $1,020 | $1,687 |
| Homeownership Rate | 70.4% | 62.6% |
| Bachelor's Degree+ | 28.8% | 46.6% |
| High School+ | 90.2% | 91.4% |
| Work From Home | 9.6% | 16.7% |
| Avg Commute (min) | 24.0 | 29.3 |
| White | 78.5% | 70.7% |
| Hispanic | 1.3% | 1.0% |
| Black | 9.3% | 7.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 26.0% | 20.3% |
Related Comparisons
Frequently Asked Questions
Indiana has a population of 6,811,752 compared to Massachusetts's 6,992,395.
Across the metrics compared, Indiana leads in 5 categories while Massachusetts leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.