Census ACS 2023 · 18 metrics compared
New York vs Colorado
New York and Colorado compared across 18 demographic and economic metrics. Colorado leads in 11 of the comparable categories.
| Metric | New York | Colorado |
|---|---|---|
| Population | 19,872,319 | 5,810,774 |
| Median Age | 39.6 | 37.5 |
| Median Household Income | $84,578 | $92,470 |
| Per Capita Income | $49,520 | $50,489 |
| Poverty Rate | 9.8% | 5.9% |
| Unemployment Rate | 3.9% | 3.0% |
| Median Home Value | $403,000 | $502,200 |
| Median Rent | $1,576 | $1,693 |
| Homeownership Rate | 54.3% | 66.3% |
| Bachelor's Degree+ | 39.6% | 44.7% |
| High School+ | 87.9% | 92.8% |
| Work From Home | 13.3% | 18.8% |
| Avg Commute (min) | 32.8 | 25.5 |
| White | 57.1% | 73.5% |
| Hispanic | 1.4% | 2.9% |
| Black | 14.7% | 4.0% |
| Asian | 0.0% | 0.2% |
| Foreign Born | 12.2% | 47.2% |
Related Comparisons
Frequently Asked Questions
New York has a population of 19,872,319 compared to Colorado's 5,810,774.
Across the metrics compared, New York leads in 2 categories while Colorado leads in 11. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.