Census ACS 2023 · 18 metrics compared
North Carolina vs Washington
North Carolina and Washington compared across 18 demographic and economic metrics. Washington leads in 8 of the comparable categories.
5
North Carolina wins
8
Washington wins
| Metric | North Carolina | Washington |
|---|---|---|
| Population | 10,584,340 | 7,740,984 |
| Median Age | 39.1 | 38.2 |
| Median Household Income | $69,904 | $94,952 |
| Per Capita Income | $39,616 | $51,493 |
| Poverty Rate | 9.4% | 6.4% |
| Unemployment Rate | 3.0% | 3.2% |
| Median Home Value | $259,400 | $519,800 |
| Median Rent | $1,162 | $1,682 |
| Homeownership Rate | 66.4% | 63.9% |
| Bachelor's Degree+ | 34.7% | 38.8% |
| High School+ | 89.7% | 92.2% |
| Work From Home | 14.5% | 17.7% |
| Avg Commute (min) | 25.1 | 27.0 |
| White | 63.3% | 67.8% |
| Hispanic | 2.3% | 3.3% |
| Black | 20.6% | 4.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 35.7% | 36.5% |
Related Comparisons
Frequently Asked Questions
North Carolina has a population of 10,584,340 compared to Washington's 7,740,984.
Across the metrics compared, North Carolina leads in 5 categories while Washington leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.