World Bank · 14 metrics compared
Tanzania vs Uganda
Tanzania and Uganda compared across 14 demographic and economic metrics. Tanzania leads in 7 of the comparable categories.
| Metric | Tanzania | Uganda |
|---|---|---|
| Population | 66,617,606 | 48,656,601 |
| GDP Per Capita | $1,224 | $1,002 |
| Life Expectancy | 67.0 | 68.3 |
| Population Growth Rate | 2.90 | 2.80 |
| Urban Population | 35.5% | 30.6% |
| Fertility Rate | 4.61 | 4.28 |
| Infant Mortality (per 1000) | 29.7 | 36.2 |
| Literacy Rate | 82.2% | 80.5% |
| Unemployment Rate | 1.6% | 2.8% |
| Internet Users | 26.9% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.13 | 0.19 |
| Gini Index | - | 42.7 |
| Forest Area | 50.1% | 11.0% |
Related Comparisons
Frequently Asked Questions
Tanzania has a population of 66,617,606 compared to Uganda's 48,656,601.
Across the metrics compared, Tanzania leads in 7 categories while Uganda leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.