World Bank · 14 metrics compared
Uganda vs Iraq
Uganda and Iraq compared across 14 demographic and economic metrics. Iraq leads in 7 of the comparable categories.
| Metric | Uganda | Iraq |
|---|---|---|
| Population | 48,656,601 | 45,074,049 |
| GDP Per Capita | $1,002 | $5,965 |
| Life Expectancy | 68.3 | 72.3 |
| Population Growth Rate | 2.80 | 2.25 |
| Urban Population | 30.6% | 69.9% |
| Fertility Rate | 4.28 | 3.25 |
| Infant Mortality (per 1000) | 36.2 | 20.7 |
| Literacy Rate | 80.5% | 84.1% |
| Unemployment Rate | 2.8% | 15.2% |
| Internet Users | 9.6% | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.19 | 1.02 |
| Gini Index | 42.7 | 29.8 |
| Forest Area | 11.0% | 1.9% |
Related Comparisons
Frequently Asked Questions
Uganda has a population of 48,656,601 compared to Iraq's 45,074,049.
Across the metrics compared, Uganda leads in 3 categories while Iraq leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.