World Bank · 14 metrics compared
Uganda vs Morocco
Uganda and Morocco compared across 14 demographic and economic metrics. Morocco leads in 5 of the comparable categories.
| Metric | Uganda | Morocco |
|---|---|---|
| Population | 48,656,601 | 37,712,505 |
| GDP Per Capita | $1,002 | $3,814 |
| Life Expectancy | 68.3 | 75.3 |
| Population Growth Rate | 2.80 | 1.02 |
| Urban Population | 30.6% | 62.7% |
| Fertility Rate | 4.28 | 2.23 |
| Infant Mortality (per 1000) | 36.2 | 15.3 |
| Literacy Rate | 80.5% | - |
| Unemployment Rate | 2.8% | 8.9% |
| Internet Users | 9.6% | 89.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.19 | - |
| Gini Index | 42.7 | - |
| Forest Area | 11.0% | 12.9% |
Related Comparisons
Frequently Asked Questions
Uganda has a population of 48,656,601 compared to Morocco's 37,712,505.
Across the metrics compared, Uganda leads in 2 categories while Morocco leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.