World Bank · 14 metrics compared
India vs Morocco
India and Morocco compared across 14 demographic and economic metrics. Morocco leads in 4 of the comparable categories.
| Metric | India | Morocco |
|---|---|---|
| Population | 1,438,069,596 | 37,712,505 |
| GDP Per Capita | $2,530 | $3,814 |
| Life Expectancy | 72.0 | 75.3 |
| Population Growth Rate | 0.88 | 1.02 |
| Urban Population | 35.1% | 62.7% |
| Fertility Rate | 1.98 | 2.23 |
| Infant Mortality (per 1000) | 24.5 | 15.3 |
| Literacy Rate | 81.7% | - |
| Unemployment Rate | 4.2% | 8.9% |
| Internet Users | 55.9% | 89.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 25.5 | - |
| Forest Area | 24.5% | 12.9% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Morocco's 37,712,505.
Across the metrics compared, India leads in 3 categories while Morocco leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.