World Bank · 14 metrics compared
Uganda vs Spain
Uganda and Spain compared across 14 demographic and economic metrics. Spain leads in 8 of the comparable categories.
| Metric | Uganda | Spain |
|---|---|---|
| Population | 48,656,601 | 48,352,528 |
| GDP Per Capita | $1,002 | $33,493 |
| Life Expectancy | 68.3 | 83.9 |
| Population Growth Rate | 2.80 | 1.18 |
| Urban Population | 30.6% | 80.1% |
| Fertility Rate | 4.28 | 1.12 |
| Infant Mortality (per 1000) | 36.2 | 2.6 |
| Literacy Rate | 80.5% | 99.7% |
| Unemployment Rate | 2.8% | 12.2% |
| Internet Users | 9.6% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.19 | 4.29 |
| Gini Index | 42.7 | 33.4 |
| Forest Area | 11.0% | 37.2% |
Related Comparisons
Frequently Asked Questions
Uganda has a population of 48,656,601 compared to Spain's 48,352,528.
Across the metrics compared, Uganda leads in 2 categories while Spain leads in 8. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.