World Bank · 14 metrics compared
Andorra vs Bahrain
Andorra and Bahrain compared across 14 demographic and economic metrics. Andorra leads in 4 of the comparable categories.
| Metric | Andorra | Bahrain |
|---|---|---|
| Population | 80,856 | 1,577,059 |
| GDP Per Capita | $46,812 | $29,290 |
| Life Expectancy | 84.0 | 81.3 |
| Population Growth Rate | 1.43 | 3.38 |
| Urban Population | 88.8% | 100.0% |
| Fertility Rate | 1.08 | 1.82 |
| Infant Mortality (per 1000) | 2.5 | 7.2 |
| Literacy Rate | - | 97.8% |
| Unemployment Rate | - | 1.0% |
| Internet Users | 94.1% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.07 | - |
| Gini Index | - | - |
| Forest Area | 34.0% | 0.9% |
Related Comparisons
Frequently Asked Questions
Andorra has a population of 80,856 compared to Bahrain's 1,577,059.
Across the metrics compared, Andorra leads in 4 categories while Bahrain leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.