World Bank · 14 metrics compared
Angola vs Botswana
Angola and Botswana compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Angola | Botswana |
|---|---|---|
| Population | 36,749,906 | 2,480,244 |
| GDP Per Capita | $2,916 | $7,826 |
| Life Expectancy | 64.6 | 69.2 |
| Population Growth Rate | 3.08 | 1.64 |
| Urban Population | 69.9% | 67.0% |
| Fertility Rate | 5.12 | 2.73 |
| Infant Mortality (per 1000) | 33.0 | 33.3 |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | 23.4% |
| Internet Users | 35.8% | 57.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.38 |
| Gini Index | - | - |
| Forest Area | 52.1% | 26.3% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Botswana's 2,480,244.
Across the metrics compared, Angola leads in 4 categories while Botswana leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.