World Bank · 14 metrics compared
Angola vs Burundi
Angola and Burundi compared across 14 demographic and economic metrics. Angola leads in 6 of the comparable categories.
| Metric | Angola | Burundi |
|---|---|---|
| Population | 36,749,906 | 13,689,450 |
| GDP Per Capita | $2,916 | $251 |
| Life Expectancy | 64.6 | 63.7 |
| Population Growth Rate | 3.08 | 2.73 |
| Urban Population | 69.9% | 23.6% |
| Fertility Rate | 5.12 | 4.88 |
| Infant Mortality (per 1000) | 33.0 | 31.4 |
| Literacy Rate | 68.2% | 71.3% |
| Unemployment Rate | 14.1% | 0.9% |
| Internet Users | 35.8% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 52.1% | 10.9% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Burundi's 13,689,450.
Across the metrics compared, Angola leads in 6 categories while Burundi leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.