World Bank · 14 metrics compared
Angola vs Cabo Verde
Angola and Cabo Verde compared across 14 demographic and economic metrics. Cabo Verde leads in 6 of the comparable categories.
2
Angola wins
6
Cabo Verde wins
| Metric | Angola | Cabo Verde |
|---|---|---|
| Population | 36,749,906 | 522,331 |
| GDP Per Capita | $2,916 | $4,795 |
| Life Expectancy | 64.6 | 76.1 |
| Population Growth Rate | 3.08 | 0.50 |
| Urban Population | 69.9% | 75.9% |
| Fertility Rate | 5.12 | 1.52 |
| Infant Mortality (per 1000) | 33.0 | 11.0 |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | 11.9% |
| Internet Users | 35.8% | 73.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.73 |
| Gini Index | - | - |
| Forest Area | 52.1% | 11.6% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Cabo Verde's 522,331.
Across the metrics compared, Angola leads in 2 categories while Cabo Verde leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.