World Bank · 14 metrics compared
Angola vs Chad
Angola and Chad compared across 14 demographic and economic metrics. Angola leads in 7 of the comparable categories.
| Metric | Angola | Chad |
|---|---|---|
| Population | 36,749,906 | 19,319,064 |
| GDP Per Capita | $2,916 | $949 |
| Life Expectancy | 64.6 | 55.1 |
| Population Growth Rate | 3.08 | 4.57 |
| Urban Population | 69.9% | 26.3% |
| Fertility Rate | 5.12 | 6.12 |
| Infant Mortality (per 1000) | 33.0 | 58.0 |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | 1.1% |
| Internet Users | 35.8% | 11.2% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.09 |
| Gini Index | - | 37.4 |
| Forest Area | 52.1% | 3.2% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Chad's 19,319,064.
Across the metrics compared, Angola leads in 7 categories while Chad leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.