World Bank · 14 metrics compared
Armenia vs Bahrain
Armenia and Bahrain compared across 14 demographic and economic metrics. Bahrain leads in 5 of the comparable categories.
| Metric | Armenia | Bahrain |
|---|---|---|
| Population | 2,964,300 | 1,577,059 |
| GDP Per Capita | $8,159 | $29,290 |
| Life Expectancy | 77.5 | 81.3 |
| Population Growth Rate | -0.17 | 3.38 |
| Urban Population | 65.7% | 100.0% |
| Fertility Rate | 1.90 | 1.82 |
| Infant Mortality (per 1000) | 8.9 | 7.2 |
| Literacy Rate | 99.8% | 97.8% |
| Unemployment Rate | 12.4% | 1.0% |
| Internet Users | 77.0% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.36 | - |
| Gini Index | 27.2 | - |
| Forest Area | 11.6% | 0.9% |
Related Comparisons
Frequently Asked Questions
Armenia has a population of 2,964,300 compared to Bahrain's 1,577,059.
Across the metrics compared, Armenia leads in 3 categories while Bahrain leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.