World Bank · 14 metrics compared
Azerbaijan vs Bahrain
Azerbaijan and Bahrain compared across 14 demographic and economic metrics. Bahrain leads in 5 of the comparable categories.
3
Azerbaijan wins
5
Bahrain wins
| Metric | Azerbaijan | Bahrain |
|---|---|---|
| Population | 10,153,958 | 1,577,059 |
| GDP Per Capita | $7,133 | $29,290 |
| Life Expectancy | 74.4 | 81.3 |
| Population Growth Rate | 0.12 | 3.38 |
| Urban Population | 58.5% | 100.0% |
| Fertility Rate | 1.55 | 1.82 |
| Infant Mortality (per 1000) | 13.2 | 7.2 |
| Literacy Rate | 99.8% | 97.8% |
| Unemployment Rate | 5.6% | 1.0% |
| Internet Users | 88.0% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.19 | - |
| Gini Index | - | - |
| Forest Area | 14.1% | 0.9% |
Related Comparisons
Frequently Asked Questions
Azerbaijan has a population of 10,153,958 compared to Bahrain's 1,577,059.
Across the metrics compared, Azerbaijan leads in 3 categories while Bahrain leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.