World Bank · 14 metrics compared
Bahrain vs Bhutan
Bahrain and Bhutan compared across 14 demographic and economic metrics. Bahrain leads in 6 of the comparable categories.
| Metric | Bahrain | Bhutan |
|---|---|---|
| Population | 1,577,059 | 786,385 |
| GDP Per Capita | $29,290 | $3,831 |
| Life Expectancy | 81.3 | 73.0 |
| Population Growth Rate | 3.38 | 0.70 |
| Urban Population | 100.0% | 41.7% |
| Fertility Rate | 1.82 | 1.46 |
| Infant Mortality (per 1000) | 7.2 | 14.3 |
| Literacy Rate | 97.8% | - |
| Unemployment Rate | 1.0% | 3.1% |
| Internet Users | 100.0% | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.55 |
| Gini Index | - | 28.5 |
| Forest Area | 0.9% | 71.6% |
Related Comparisons
Frequently Asked Questions
Bahrain has a population of 1,577,059 compared to Bhutan's 786,385.
Across the metrics compared, Bahrain leads in 6 categories while Bhutan leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.