World Bank · 14 metrics compared
Bahrain vs Bulgaria
Bahrain and Bulgaria compared across 14 demographic and economic metrics. Bahrain leads in 4 of the comparable categories.
| Metric | Bahrain | Bulgaria |
|---|---|---|
| Population | 1,577,059 | 6,446,596 |
| GDP Per Capita | $29,290 | $15,853 |
| Life Expectancy | 81.3 | 75.8 |
| Population Growth Rate | 3.38 | -0.29 |
| Urban Population | 100.0% | 73.7% |
| Fertility Rate | 1.82 | 1.81 |
| Infant Mortality (per 1000) | 7.2 | 4.8 |
| Literacy Rate | 97.8% | - |
| Unemployment Rate | 1.0% | 4.3% |
| Internet Users | 100.0% | 79.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.33 |
| Gini Index | - | 39.5 |
| Forest Area | 0.9% | 36.2% |
Related Comparisons
Frequently Asked Questions
Bahrain has a population of 1,577,059 compared to Bulgaria's 6,446,596.
Across the metrics compared, Bahrain leads in 4 categories while Bulgaria leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.