World Bank · 14 metrics compared
Bahrain vs Burundi
Bahrain and Burundi compared across 14 demographic and economic metrics. Bahrain leads in 5 of the comparable categories.
| Metric | Bahrain | Burundi |
|---|---|---|
| Population | 1,577,059 | 13,689,450 |
| GDP Per Capita | $29,290 | $251 |
| Life Expectancy | 81.3 | 63.7 |
| Population Growth Rate | 3.38 | 2.73 |
| Urban Population | 100.0% | 23.6% |
| Fertility Rate | 1.82 | 4.88 |
| Infant Mortality (per 1000) | 7.2 | 31.4 |
| Literacy Rate | 97.8% | 71.3% |
| Unemployment Rate | 1.0% | 0.9% |
| Internet Users | 100.0% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 0.9% | 10.9% |
Related Comparisons
Frequently Asked Questions
Bahrain has a population of 1,577,059 compared to Burundi's 13,689,450.
Across the metrics compared, Bahrain leads in 5 categories while Burundi leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.