World Bank · 14 metrics compared
Bangladesh vs Belarus
Bangladesh and Belarus compared across 14 demographic and economic metrics. Belarus leads in 6 of the comparable categories.
3
Bangladesh wins
6
Belarus wins
| Metric | Bangladesh | Belarus |
|---|---|---|
| Population | 171,466,990 | 9,178,298 |
| GDP Per Capita | $2,551 | $7,897 |
| Life Expectancy | 74.7 | 74.2 |
| Population Growth Rate | 1.22 | -0.54 |
| Urban Population | 32.2% | 78.8% |
| Fertility Rate | 2.16 | 1.21 |
| Infant Mortality (per 1000) | 24.4 | 1.9 |
| Literacy Rate | 76.4% | - |
| Unemployment Rate | 3.4% | 3.5% |
| Internet Users | 41.6% | 89.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 4.72 |
| Gini Index | 30.9 | 24.4 |
| Forest Area | 14.5% | 43.4% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Belarus's 9,178,298.
Across the metrics compared, Bangladesh leads in 3 categories while Belarus leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.