World Bank · 14 metrics compared
Bangladesh vs Bhutan
Bangladesh and Bhutan compared across 14 demographic and economic metrics. Bhutan leads in 6 of the comparable categories.
3
Bangladesh wins
6
Bhutan wins
| Metric | Bangladesh | Bhutan |
|---|---|---|
| Population | 171,466,990 | 786,385 |
| GDP Per Capita | $2,551 | $3,831 |
| Life Expectancy | 74.7 | 73.0 |
| Population Growth Rate | 1.22 | 0.70 |
| Urban Population | 32.2% | 41.7% |
| Fertility Rate | 2.16 | 1.46 |
| Infant Mortality (per 1000) | 24.4 | 14.3 |
| Literacy Rate | 76.4% | - |
| Unemployment Rate | 3.4% | 3.1% |
| Internet Users | 41.6% | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 0.55 |
| Gini Index | 30.9 | 28.5 |
| Forest Area | 14.5% | 71.6% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Bhutan's 786,385.
Across the metrics compared, Bangladesh leads in 3 categories while Bhutan leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.