World Bank · 14 metrics compared
Bangladesh vs Cambodia
Bangladesh and Cambodia compared across 14 demographic and economic metrics. The two are closely matched across the board.
4
Bangladesh wins
4
Cambodia wins
| Metric | Bangladesh | Cambodia |
|---|---|---|
| Population | 171,466,990 | 17,423,880 |
| GDP Per Capita | $2,551 | $2,430 |
| Life Expectancy | 74.7 | 70.7 |
| Population Growth Rate | 1.22 | 1.28 |
| Urban Population | 32.2% | 40.6% |
| Fertility Rate | 2.16 | 2.58 |
| Infant Mortality (per 1000) | 24.4 | 17.0 |
| Literacy Rate | 76.4% | 71.9% |
| Unemployment Rate | 3.4% | 0.3% |
| Internet Users | 41.6% | 65.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | - |
| Gini Index | 30.9 | - |
| Forest Area | 14.5% | 43.1% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Cambodia's 17,423,880.
Across the metrics compared, Bangladesh leads in 4 categories while Cambodia leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.