World Bank · 14 metrics compared
Bangladesh vs Chile
Bangladesh and Chile compared across 14 demographic and economic metrics. Chile leads in 6 of the comparable categories.
3
Bangladesh wins
6
Chile wins
| Metric | Bangladesh | Chile |
|---|---|---|
| Population | 171,466,990 | 19,658,835 |
| GDP Per Capita | $2,551 | $17,067 |
| Life Expectancy | 74.7 | 81.2 |
| Population Growth Rate | 1.22 | 0.54 |
| Urban Population | 32.2% | 88.8% |
| Fertility Rate | 2.16 | 1.17 |
| Infant Mortality (per 1000) | 24.4 | 5.9 |
| Literacy Rate | 76.4% | - |
| Unemployment Rate | 3.4% | 9.0% |
| Internet Users | 41.6% | 92.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 3.33 |
| Gini Index | 30.9 | 43.2 |
| Forest Area | 14.5% | 25.0% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Chile's 19,658,835.
Across the metrics compared, Bangladesh leads in 3 categories while Chile leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.