World Bank · 14 metrics compared
Bangladesh vs Iraq
Bangladesh and Iraq compared across 14 demographic and economic metrics. Iraq leads in 6 of the comparable categories.
4
Bangladesh wins
6
Iraq wins
| Metric | Bangladesh | Iraq |
|---|---|---|
| Population | 171,466,990 | 45,074,049 |
| GDP Per Capita | $2,551 | $5,965 |
| Life Expectancy | 74.7 | 72.3 |
| Population Growth Rate | 1.22 | 2.25 |
| Urban Population | 32.2% | 69.9% |
| Fertility Rate | 2.16 | 3.25 |
| Infant Mortality (per 1000) | 24.4 | 20.7 |
| Literacy Rate | 76.4% | 84.1% |
| Unemployment Rate | 3.4% | 15.2% |
| Internet Users | 41.6% | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 1.02 |
| Gini Index | 30.9 | 29.8 |
| Forest Area | 14.5% | 1.9% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Iraq's 45,074,049.
Across the metrics compared, Bangladesh leads in 4 categories while Iraq leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.