World Bank · 14 metrics compared
Bangladesh vs Spain
Bangladesh and Spain compared across 14 demographic and economic metrics. Spain leads in 7 of the comparable categories.
3
Bangladesh wins
7
Spain wins
| Metric | Bangladesh | Spain |
|---|---|---|
| Population | 171,466,990 | 48,352,528 |
| GDP Per Capita | $2,551 | $33,493 |
| Life Expectancy | 74.7 | 83.9 |
| Population Growth Rate | 1.22 | 1.18 |
| Urban Population | 32.2% | 80.1% |
| Fertility Rate | 2.16 | 1.12 |
| Infant Mortality (per 1000) | 24.4 | 2.6 |
| Literacy Rate | 76.4% | 99.7% |
| Unemployment Rate | 3.4% | 12.2% |
| Internet Users | 41.6% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 4.29 |
| Gini Index | 30.9 | 33.4 |
| Forest Area | 14.5% | 37.2% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Spain's 48,352,528.
Across the metrics compared, Bangladesh leads in 3 categories while Spain leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.