World Bank · 14 metrics compared
Belgium vs Burkina Faso
Belgium and Burkina Faso compared across 14 demographic and economic metrics. Belgium leads in 6 of the comparable categories.
6
Belgium wins
2
Burkina Faso wins
| Metric | Belgium | Burkina Faso |
|---|---|---|
| Population | 11,779,946 | 23,025,776 |
| GDP Per Capita | $55,291 | $873 |
| Life Expectancy | 82.4 | 61.1 |
| Population Growth Rate | 0.85 | 2.27 |
| Urban Population | 87.6% | 27.8% |
| Fertility Rate | 1.47 | 4.19 |
| Infant Mortality (per 1000) | 3.2 | 44.9 |
| Literacy Rate | - | 41.6% |
| Unemployment Rate | 5.5% | 3.6% |
| Internet Users | 94.0% | 25.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.57 | 0.15 |
| Gini Index | 26.8 | - |
| Forest Area | 22.6% | 22.2% |
Related Comparisons
Frequently Asked Questions
Belgium has a population of 11,779,946 compared to Burkina Faso's 23,025,776.
Across the metrics compared, Belgium leads in 6 categories while Burkina Faso leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.