World Bank · 14 metrics compared
Bermuda vs Brazil
Bermuda and Brazil compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Bermuda | Brazil |
|---|---|---|
| Population | 64,698 | 211,140,729 |
| GDP Per Capita | $132,604 | $10,378 |
| Life Expectancy | 82.3 | 75.8 |
| Population Growth Rate | -0.08 | 0.40 |
| Urban Population | 100.0% | 87.6% |
| Fertility Rate | 1.40 | 1.62 |
| Infant Mortality (per 1000) | - | 12.4 |
| Literacy Rate | - | 94.6% |
| Unemployment Rate | - | 7.9% |
| Internet Users | - | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.36 |
| Gini Index | - | 51.5 |
| Forest Area | 18.5% | 59.0% |
Related Comparisons
Frequently Asked Questions
Bermuda has a population of 64,698 compared to Brazil's 211,140,729.
Across the metrics compared, Bermuda leads in 2 categories while Brazil leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.