World Bank · 14 metrics compared
Bermuda vs Canada
Bermuda and Canada compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Bermuda | Canada |
|---|---|---|
| Population | 64,698 | 40,083,484 |
| GDP Per Capita | $132,604 | $54,220 |
| Life Expectancy | 82.3 | 81.6 |
| Population Growth Rate | -0.08 | 2.90 |
| Urban Population | 100.0% | 82.5% |
| Fertility Rate | 1.40 | 1.27 |
| Infant Mortality (per 1000) | - | 4.7 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 5.4% |
| Internet Users | - | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.82 |
| Gini Index | - | 31.5 |
| Forest Area | 18.5% | 39.5% |
Related Comparisons
Frequently Asked Questions
Bermuda has a population of 64,698 compared to Canada's 40,083,484.
Across the metrics compared, Bermuda leads in 2 categories while Canada leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.