World Bank · 14 metrics compared
Botswana vs Brazil
Botswana and Brazil compared across 14 demographic and economic metrics. Brazil leads in 8 of the comparable categories.
| Metric | Botswana | Brazil |
|---|---|---|
| Population | 2,480,244 | 211,140,729 |
| GDP Per Capita | $7,826 | $10,378 |
| Life Expectancy | 69.2 | 75.8 |
| Population Growth Rate | 1.64 | 0.40 |
| Urban Population | 67.0% | 87.6% |
| Fertility Rate | 2.73 | 1.62 |
| Infant Mortality (per 1000) | 33.3 | 12.4 |
| Literacy Rate | - | 94.6% |
| Unemployment Rate | 23.4% | 7.9% |
| Internet Users | 57.9% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 2.36 |
| Gini Index | - | 51.5 |
| Forest Area | 26.3% | 59.0% |
Related Comparisons
Frequently Asked Questions
Botswana has a population of 2,480,244 compared to Brazil's 211,140,729.
Across the metrics compared, Botswana leads in 0 categories while Brazil leads in 8. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.