World Bank · 14 metrics compared
Brazil vs Cabo Verde
Brazil and Cabo Verde compared across 14 demographic and economic metrics. Brazil leads in 6 of the comparable categories.
6
Brazil wins
2
Cabo Verde wins
| Metric | Brazil | Cabo Verde |
|---|---|---|
| Population | 211,140,729 | 522,331 |
| GDP Per Capita | $10,378 | $4,795 |
| Life Expectancy | 75.8 | 76.1 |
| Population Growth Rate | 0.40 | 0.50 |
| Urban Population | 87.6% | 75.9% |
| Fertility Rate | 1.62 | 1.52 |
| Infant Mortality (per 1000) | 12.4 | 11.0 |
| Literacy Rate | 94.6% | - |
| Unemployment Rate | 7.9% | 11.9% |
| Internet Users | 80.5% | 73.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 0.73 |
| Gini Index | 51.5 | - |
| Forest Area | 59.0% | 11.6% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Cabo Verde's 522,331.
Across the metrics compared, Brazil leads in 6 categories while Cabo Verde leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.